Searching Properties: viewing 1 to 4 of 4 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 1 |
| MLS# 439085 [ Residential ] | |||
| 11749 Paddock Gates [ Map ] | ||||
| Price: $ 449,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: The Paddocks | ||||
For More Information: Trecia Crews | ![]() This listing provided by |
| MLS# 399437 [ Residential ] | |||
| 2600 Snail Kite [ Map ] | ||||
| Price: $ 295,000 | ||||
| 4 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: St. Johns | ||||
| Area: World Golf V-west | ||||
| Subdivision: Wgv Heritage Landing | ||||
For More Information: Trecia Crews | ![]() This listing provided by |
| MLS# 439861 [ Residential ] | |||
| 1016 Las Robida [ Map ] | ||||
| Price: $ 219,000 | ||||
| 4 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Arlington | ||||
| Subdivision: Monterey | ||||
For More Information: Trecia Crews | ![]() This listing provided by |
| MLS# 413750 [ Vacant Land ] | |||
| 6410 Jack Wright Island [ Map ] | ||||
| Price: $ 200,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: Yes | ||||
| County: St. Johns | ||||
| Area: Orangedale Area | ||||
| Subdivision: Riverview Estates | ||||
For More Information: Trecia Crews | ![]() This listing provided by |








